AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: ION_MODE NEGATIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 20eV
SE$SEARCH_PPM: 500
CH$EXACT_MASS: 449.083317711
MS$FOCUSED_ION: PRECURSOR_M/Z 448.075377710541
PK$PEAK: m/z int.
195.032009306871	456
98.9534231401139	617
206.066364322492	526
255.018353749268	866
95.9493822166661	2129
274.988822145541	1709
449.078316042869	1863
450.073854101272	1547
259.011028719057	1976
96.9572789120087	5927
448.075481688518	8455
