ACCESSION: EA033812
RECORD_TITLE: Antipyrine; LC-ESI-ITFT; MS2; 75%; R=15000; [M+H]+
DATE: 2012.11.21
AUTHORS: Stravs M, Schymanski E, Singer H, Department of Environmental Chemistry, Eawag
LICENSE: http://massbank.ufz.de/MassBank/files/license.html
COPYRIGHT: Copyright (C) 2011 Eawag, Duebendorf, Switzerland
COMMENT: CONFIDENCE standard compound
COMMENT: EAWAG_UCHEM_ID 338
CH$NAME: Antipyrine
CH$NAME: Phenazone
CH$NAME: 1,5-dimethyl-2-phenyl-3-pyrazolone
CH$COMPOUND_CLASS: N/A; Environmental Standard
CH$FORMULA: C11H12N2O
CH$EXACT_MASS: 188.0950
CH$SMILES: CN1N(C(=O)C=C1C)C2=CC=CC=C2
CH$IUPAC: InChI=1S/C11H12N2O/c1-9-8-11(14)13(12(9)2)10-6-4-3-5-7-10/h3-8H,1-2H3
CH$LINK: CAS 60-80-0
CH$LINK: CHEBI 31225
CH$LINK: KEGG D01776
CH$LINK: PUBCHEM CID:2206
CH$LINK: INCHIKEY VEQOALNAAJBPNY-UHFFFAOYSA-N
CH$LINK: CHEMSPIDER 2121
AC$INSTRUMENT: LTQ Orbitrap XL Thermo Scientific
AC$INSTRUMENT_TYPE: LC-ESI-ITFT
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: FRAGMENTATION_MODE HCD
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 75 % (nominal)
AC$MASS_SPECTROMETRY: RESOLUTION 15000
AC$CHROMATOGRAPHY: COLUMN_NAME XBridge C18 3.5um, 2.1x50mm, Waters
AC$CHROMATOGRAPHY: FLOW_GRADIENT 90/10 at 0 min, 50/50 at 4 min, 5/95 at 17 min, 5/95 at 25 min, 90/10 at 25.1 min, 90/10 at 30 min
AC$CHROMATOGRAPHY: FLOW_RATE 200 ul/min
AC$CHROMATOGRAPHY: RETENTION_TIME 4.6 min
AC$CHROMATOGRAPHY: SOLVENT A water with 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B methanol with 0.1% formic acid
MS$FOCUSED_ION: BASE_PEAK 189.1027
MS$FOCUSED_ION: PRECURSOR_M/Z 189.1022
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$DATA_PROCESSING: DEPROFILE Spline
MS$DATA_PROCESSING: RECALIBRATE loess on assigned fragments and MS1
MS$DATA_PROCESSING: WHOLE RMassBank
PK$ANNOTATION: m/z num {formula mass error(ppm)}
  53.0384 1 C4H5+ 53.0386 -2.39
  56.0495 1 C3H6N+ 56.0495 -0.28
  58.0651 1 C3H8N+ 58.0651 -0.27
  65.0386 1 C5H5+ 65.0386 -0.41
  68.0495 1 C4H6N+ 68.0495 0.21
  69.0573 1 C4H7N+ 69.0573 0.28
  70.0651 1 C4H8N+ 70.0651 0.2
  77.0385 1 C6H5+ 77.0386 -0.47
  79.0542 1 C6H7+ 79.0542 -0.08
  81.0447 1 C4H5N2+ 81.0447 0.07
  91.0542 1 C7H7+ 91.0542 -0.07
  92.0495 1 C6H6N+ 92.0495 0.48
  94.0651 1 C6H8N+ 94.0651 -0.06
  95.0491 1 C6H7O+ 95.0491 -0.43
  95.0604 1 C5H7N2+ 95.0604 0.27
  96.0445 1 C5H6NO+ 96.0444 0.73
  96.0682 1 C5H8N2+ 96.0682 -0.2
  98.06 1 C5H8NO+ 98.06 -0.1
  103.0542 1 C8H7+ 103.0542 -0.26
  104.0495 1 C7H6N+ 104.0495 0.14
  105.0335 1 C7H5O+ 105.0335 0.18
  105.0447 1 C6H5N2+ 105.0447 0.24
  105.0573 1 C7H7N+ 105.0573 -0.01
  105.0698 1 C8H9+ 105.0699 -0.92
  106.0651 1 C7H8N+ 106.0651 0.14
  111.055 1 C5H7N2O+ 111.0553 -2.33
  115.0542 1 C9H7+ 115.0542 -0.41
  117.0572 1 C8H7N+ 117.0573 -0.69
  117.0699 1 C9H9+ 117.0699 -0.06
  118.0651 1 C8H8N+ 118.0651 -0.22
  120.0445 1 C7H6NO+ 120.0444 0.83
  120.0808 1 C8H10N+ 120.0808 0.04
  129.0573 1 C9H7N+ 129.0573 0.23
  130.0651 1 C9H8N+ 130.0651 0.19
  131.0603 1 C8H7N2+ 131.0604 -0.26
  131.0729 1 C9H9N+ 131.073 -0.23
  132.0682 1 C8H8N2+ 132.0682 0.31
  132.0807 1 C9H10N+ 132.0808 -0.27
  133.0523 1 C8H7NO+ 133.0522 0.41
  133.076 1 C8H9N2+ 133.076 -0.26
  134.0963 1 C9H12N+ 134.0964 -1.16
  143.0729 1 C10H9N+ 143.073 -0.14
  144.0807 1 C10H10N+ 144.0808 -0.25
  145.0647 1 C10H9O+ 145.0648 -0.35
  145.076 1 C9H9N2+ 145.076 -0.17
  145.0884 1 C10H11N+ 145.0886 -1.18
  146.0838 1 C9H10N2+ 146.0838 -0.41
  146.0963 1 C10H12N+ 146.0964 -0.79
  147.0917 1 C9H11N2+ 147.0917 -0.03
  148.0755 1 C9H10NO+ 148.0757 -1.42
  149.0709 1 C8H9N2O+ 149.0709 -0.53
  157.0522 1 C10H7NO+ 157.0522 0.09
  158.0603 1 C10H8NO+ 158.06 1.71
  159.0917 1 C10H11N2+ 159.0917 -0.09
  160.0998 1 C10H12N2+ 160.0995 1.56
  161.1073 1 C10H13N2+ 161.1073 -0.09
  172.0755 1 C11H10NO+ 172.0757 -0.99
  173.0708 1 C10H9N2O+ 173.0709 -0.98
  174.0787 1 C10H10N2O+ 174.0788 -0.31
  189.1022 1 C11H13N2O+ 189.1022 -0.31
PK$NUM_PEAK: 60
PK$PEAK: m/z int. rel.int.
  53.0384 15294.4 7
  56.0495 779646.4 405
  58.0651 533235.9 277
  65.0386 146489.9 76
  68.0495 33977.4 17
  69.0573 27457.2 14
  70.0651 26969.8 14
  77.0385 235682.8 122
  79.0542 34584.6 18
  81.0447 110964.3 57
  91.0542 204882.3 106
  92.0495 55168.4 28
  94.0651 45202.5 23
  95.0491 21108.3 10
  95.0604 118729.5 61
  96.0445 40286.8 20
  96.0682 303934.1 158
  98.06 195810 101
  103.0542 105549.1 54
  104.0495 1037587.5 540
  105.0335 56642.7 29
  105.0447 70643.5 36
  105.0573 25262.2 13
  105.0698 82611 43
  106.0651 819691.8 426
  111.055 18523 9
  115.0542 71385.9 37
  117.0572 127006.2 66
  117.0699 333764.4 173
  118.0651 420461 218
  120.0445 23561.8 12
  120.0808 389765.4 202
  129.0573 32848.6 17
  130.0651 495455.8 257
  131.0603 108064.1 56
  131.0729 545153.9 283
  132.0682 101876.6 53
  132.0807 242821.1 126
  133.0523 94307.8 49
  133.076 50218.1 26
  134.0963 75656.5 39
  143.0729 26239.3 13
  144.0807 465255.9 242
  145.0647 156044.5 81
  145.076 191117.4 99
  145.0884 19827.6 10
  146.0838 482967 251
  146.0963 93672.9 48
  147.0917 862557.5 449
  148.0755 42032.1 21
  149.0709 69542.1 36
  157.0522 106266.2 55
  158.0603 23714.2 12
  159.0917 27830.6 14
  160.0998 26868.3 13
  161.1073 312315.1 162
  172.0755 97964.5 51
  173.0708 35076.3 18
  174.0787 464488.6 241
  189.1022 1918807.3 999
