ACCESSION: EA033813
RECORD_TITLE: Antipyrine; LC-ESI-ITFT; MS2; 90%; R=30000; [M+H]+
DATE: 2012.11.21
AUTHORS: Stravs M, Schymanski E, Singer H, Department of Environmental Chemistry, Eawag
LICENSE: http://massbank.ufz.de/MassBank/files/license.html
COPYRIGHT: Copyright (C) 2011 Eawag, Duebendorf, Switzerland
COMMENT: CONFIDENCE standard compound
COMMENT: EAWAG_UCHEM_ID 338
CH$NAME: Antipyrine
CH$NAME: Phenazone
CH$NAME: 1,5-dimethyl-2-phenyl-3-pyrazolone
CH$COMPOUND_CLASS: N/A; Environmental Standard
CH$FORMULA: C11H12N2O
CH$EXACT_MASS: 188.0950
CH$SMILES: CN1N(C(=O)C=C1C)C2=CC=CC=C2
CH$IUPAC: InChI=1S/C11H12N2O/c1-9-8-11(14)13(12(9)2)10-6-4-3-5-7-10/h3-8H,1-2H3
CH$LINK: CAS 60-80-0
CH$LINK: CHEBI 31225
CH$LINK: KEGG D01776
CH$LINK: PUBCHEM CID:2206
CH$LINK: INCHIKEY VEQOALNAAJBPNY-UHFFFAOYSA-N
CH$LINK: CHEMSPIDER 2121
AC$INSTRUMENT: LTQ Orbitrap XL Thermo Scientific
AC$INSTRUMENT_TYPE: LC-ESI-ITFT
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: FRAGMENTATION_MODE HCD
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 90 % (nominal)
AC$MASS_SPECTROMETRY: RESOLUTION 30000
AC$CHROMATOGRAPHY: COLUMN_NAME XBridge C18 3.5um, 2.1x50mm, Waters
AC$CHROMATOGRAPHY: FLOW_GRADIENT 90/10 at 0 min, 50/50 at 4 min, 5/95 at 17 min, 5/95 at 25 min, 90/10 at 25.1 min, 90/10 at 30 min
AC$CHROMATOGRAPHY: FLOW_RATE 200 ul/min
AC$CHROMATOGRAPHY: RETENTION_TIME 4.6 min
AC$CHROMATOGRAPHY: SOLVENT A water with 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B methanol with 0.1% formic acid
MS$FOCUSED_ION: BASE_PEAK 189.1027
MS$FOCUSED_ION: PRECURSOR_M/Z 189.1022
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$DATA_PROCESSING: DEPROFILE Spline
MS$DATA_PROCESSING: RECALIBRATE loess on assigned fragments and MS1
MS$DATA_PROCESSING: WHOLE RMassBank
PK$ANNOTATION: m/z num {formula mass error(ppm)}
  53.0385 1 C4H5+ 53.0386 -0.69
  55.0178 1 C3H3O+ 55.0178 -0.02
  56.0495 1 C3H6N+ 56.0495 0.08
  58.0651 1 C3H8N+ 58.0651 -0.1
  65.0386 1 C5H5+ 65.0386 -0.1
  68.0495 1 C4H6N+ 68.0495 -0.08
  69.0573 1 C4H7N+ 69.0573 0.57
  70.0651 1 C4H8N+ 70.0651 0.06
  77.0386 1 C6H5+ 77.0386 0.3
  78.0463 1 C6H6+ 78.0464 -0.79
  79.0542 1 C6H7+ 79.0542 -0.08
  81.0447 1 C4H5N2+ 81.0447 0.31
  91.0542 1 C7H7+ 91.0542 0.15
  92.0495 1 C6H6N+ 92.0495 0.16
  93.0336 1 C6H5O+ 93.0335 1.17
  93.0572 1 C6H7N+ 93.0573 -0.76
  94.0651 1 C6H8N+ 94.0651 0.15
  95.0491 1 C6H7O+ 95.0491 0.09
  95.0604 1 C5H7N2+ 95.0604 0.06
  96.0444 1 C5H6NO+ 96.0444 0.1
  96.0682 1 C5H8N2+ 96.0682 -0.1
  98.0601 1 C5H8NO+ 98.06 0.1
  103.0543 1 C8H7+ 103.0542 0.32
  104.0495 1 C7H6N+ 104.0495 0.33
  105.0336 1 C7H5O+ 105.0335 0.56
  105.0447 1 C6H5N2+ 105.0447 -0.14
  105.0573 1 C7H7N+ 105.0573 -0.1
  105.0698 1 C8H9+ 105.0699 -0.35
  106.0652 1 C7H8N+ 106.0651 0.32
  115.0542 1 C9H7+ 115.0542 -0.32
  117.0573 1 C8H7N+ 117.0573 0.25
  117.0699 1 C9H9+ 117.0699 -0.06
  118.0651 1 C8H8N+ 118.0651 0.04
  120.0443 1 C7H6NO+ 120.0444 -0.92
  120.0808 1 C8H10N+ 120.0808 0.04
  129.0573 1 C9H7N+ 129.0573 0.23
  130.0651 1 C9H8N+ 130.0651 0.03
  131.0604 1 C8H7N2+ 131.0604 -0.04
  131.0729 1 C9H9N+ 131.073 -0.16
  132.0443 1 C8H6NO+ 132.0444 -0.53
  132.0682 1 C8H8N2+ 132.0682 -0.15
  132.0807 1 C9H10N+ 132.0808 -0.27
  133.0522 1 C8H7NO+ 133.0522 -0.19
  133.076 1 C8H9N2+ 133.076 0.11
  134.0964 1 C9H12N+ 134.0964 -0.49
  135.0553 1 C7H7N2O+ 135.0553 -0.14
  143.073 1 C10H9N+ 143.073 0.06
  144.0808 1 C10H10N+ 144.0808 0.03
  145.0648 1 C10H9O+ 145.0648 -0.15
  145.076 1 C9H9N2+ 145.076 -0.03
  146.0839 1 C9H10N2+ 146.0838 0
  146.0962 1 C10H12N+ 146.0964 -1.48
  147.0917 1 C9H11N2+ 147.0917 -0.03
  148.0758 1 C9H10NO+ 148.0757 1.01
  149.0709 1 C8H9N2O+ 149.0709 0
  155.0603 1 C10H7N2+ 155.0604 -0.16
  157.0522 1 C10H7NO+ 157.0522 -0.35
  158.0605 1 C10H8NO+ 158.06 2.85
  159.0552 1 C9H7N2O+ 159.0553 -0.44
  159.0916 1 C10H11N2+ 159.0917 -0.22
  161.1073 1 C10H13N2+ 161.1073 -0.15
  173.0709 1 C10H9N2O+ 173.0709 -0.4
  174.0788 1 C10H10N2O+ 174.0788 0.03
  189.1023 1 C11H13N2O+ 189.1022 0.53
PK$NUM_PEAK: 64
PK$PEAK: m/z int. rel.int.
  53.0385 29669.1 31
  55.0178 14946.4 15
  56.0495 837998.4 892
  58.0651 360438.6 384
  65.0386 187211.5 199
  68.0495 21475.2 22
  69.0573 30632.1 32
  70.0651 12349.5 13
  77.0386 394358.5 420
  78.0463 13017.5 13
  79.0542 75833.9 80
  81.0447 86215.4 91
  91.0542 195577.1 208
  92.0495 57129.7 60
  93.0336 16640.8 17
  93.0572 23521.8 25
  94.0651 45558.4 48
  95.0491 50676.4 53
  95.0604 126642.9 134
  96.0444 18788.6 20
  96.0682 148104.9 157
  98.0601 171561.3 182
  103.0543 142527.8 151
  104.0495 839072.9 894
  105.0336 21041.5 22
  105.0447 129951.4 138
  105.0573 24699.1 26
  105.0698 40107.1 42
  106.0652 937532.9 999
  115.0542 133541.3 142
  117.0573 164997.4 175
  117.0699 263789 281
  118.0651 295923 315
  120.0443 13007 13
  120.0808 178689 190
  129.0573 100958.7 107
  130.0651 468308.9 499
  131.0604 167680.3 178
  131.0729 275678.3 293
  132.0443 31579.5 33
  132.0682 154092.1 164
  132.0807 128907.4 137
  133.0522 74968 79
  133.076 33481.1 35
  134.0964 36084.7 38
  135.0553 9676.8 10
  143.073 47735.5 50
  144.0808 185986.6 198
  145.0648 74517.1 79
  145.076 241707.9 257
  146.0839 211846.9 225
  146.0962 23500.5 25
  147.0917 420296.1 447
  148.0758 17697.7 18
  149.0709 18336.2 19
  155.0603 21716.9 23
  157.0522 45597.4 48
  158.0605 12549.7 13
  159.0552 35968.9 38
  159.0916 13754.6 14
  161.1073 70028.4 74
  173.0709 46718.2 49
  174.0788 113179.4 120
  189.1023 264174 281
