ACCESSION: EA274413
RECORD_TITLE: Morphine; LC-ESI-ITFT; MS2; 90%; R=30000; [M+H]+
DATE: 2012.11.21
AUTHORS: Stravs M, Schymanski E, Singer H, Department of Environmental Chemistry, Eawag
LICENSE: http://massbank.ufz.de/MassBank/files/license.html
COPYRIGHT: Copyright (C) 2011 Eawag, Duebendorf, Switzerland
COMMENT: CONFIDENCE standard compound
COMMENT: EAWAG_UCHEM_ID 2744
CH$NAME: Morphine
CH$NAME: (5alpha,6alpha)-17-Methyl-7,8-didehydro-4,5-epoxymorphinan-3,6-diol
CH$COMPOUND_CLASS: N/A; Environmental Standard
CH$FORMULA: C17H19NO3
CH$EXACT_MASS: 285.1365
CH$SMILES: CN1CC[C@]23c4c5ccc(c4O[C@H]2[C@H](C=C[C@H]3[C@H]1C5)O)O
CH$IUPAC: InChI=1S/C17H19NO3/c1-18-7-6-17-10-3-5-13(20)16(17)21-15-12(19)4-2-9(14(15)17)8-11(10)18/h2-5,10-11,13,16,19-20H,6-8H2,1H3/t10-,11+,13-,16-,17-/m0/s1
CH$LINK: CAS 57-27-2
CH$LINK: CHEBI 17303
CH$LINK: KEGG C01516
CH$LINK: PUBCHEM CID:5288826
CH$LINK: INCHIKEY BQJCRHHNABKAKU-KBQPJGBKSA-N
CH$LINK: CHEMSPIDER 4450907
AC$INSTRUMENT: LTQ Orbitrap XL Thermo Scientific
AC$INSTRUMENT_TYPE: LC-ESI-ITFT
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: FRAGMENTATION_MODE HCD
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 90 % (nominal)
AC$MASS_SPECTROMETRY: RESOLUTION 30000
AC$CHROMATOGRAPHY: COLUMN_NAME XBridge C18 3.5um, 2.1x50mm, Waters
AC$CHROMATOGRAPHY: FLOW_GRADIENT 90/10 at 0 min, 50/50 at 4 min, 5/95 at 17 min, 5/95 at 25 min, 90/10 at 25.1 min, 90/10 at 30 min
AC$CHROMATOGRAPHY: FLOW_RATE 200 ul/min
AC$CHROMATOGRAPHY: RETENTION_TIME 1.1 min
AC$CHROMATOGRAPHY: SOLVENT A water with 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B methanol with 0.1% formic acid
MS$FOCUSED_ION: BASE_PEAK 286.1448
MS$FOCUSED_ION: PRECURSOR_M/Z 286.1438
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$DATA_PROCESSING: DEPROFILE Spline
MS$DATA_PROCESSING: RECALIBRATE loess on assigned fragments and MS1
MS$DATA_PROCESSING: WHOLE RMassBank
PK$ANNOTATION: m/z num {formula mass error(ppm)}
  55.0178 1 C3H3O+ 55.0178 -0.2
  57.0335 1 C3H5O+ 57.0335 0.86
  58.0651 1 C3H8N+ 58.0651 0.25
  67.0542 1 C5H7+ 67.0542 0.2
  69.0336 1 C4H5O+ 69.0335 1.58
  81.0335 1 C5H5O+ 81.0335 -0.51
  83.0494 1 C5H7O+ 83.0491 2.87
  91.0543 1 C7H7+ 91.0542 0.59
  93.0699 1 C7H9+ 93.0699 0.47
  103.0542 1 C8H7+ 103.0542 0.13
  105.07 1 C8H9+ 105.0699 0.98
  107.0492 1 C7H7O+ 107.0491 0.74
  115.0543 1 C9H7+ 115.0542 0.38
  117.07 1 C9H9+ 117.0699 0.71
  121.0648 1 C8H9O+ 121.0648 -0.26
  123.0441 1 C7H7O2+ 123.0441 0.6
  128.0621 1 C10H8+ 128.0621 0.46
  129.0699 1 C10H9+ 129.0699 0.26
  131.0492 1 C9H7O+ 131.0491 0.45
  131.0856 1 C10H11+ 131.0855 0.94
  132.0808 1 C9H10N+ 132.0808 0.18
  139.0542 1 C11H7+ 139.0542 -0.12
  141.0699 1 C11H9+ 141.0699 0.17
  143.0492 1 C10H7O+ 143.0491 0.13
  143.0856 1 C11H11+ 143.0855 0.3
  144.057 1 C10H8O+ 144.057 0.51
  144.0809 1 C10H10N+ 144.0808 0.93
  145.0649 1 C10H9O+ 145.0648 0.4
  145.1013 1 C11H13+ 145.1012 1.12
  147.0441 1 C9H7O2+ 147.0441 0.3
  151.0541 1 C12H7+ 151.0542 -1.1
  152.0621 1 C12H8+ 152.0621 0.58
  153.07 1 C12H9+ 153.0699 0.81
  154.0778 1 C12H10+ 154.0777 0.7
  155.0604 1 C10H7N2+ 155.0604 0.29
  155.0856 1 C12H11+ 155.0855 0.47
  157.0649 1 C11H9O+ 157.0648 0.56
  158.0727 1 C11H10O+ 158.0726 0.28
  159.0804 1 C11H11O+ 159.0804 -0.07
  160.0519 1 C10H8O2+ 160.0519 0.31
  160.0755 1 C10H10NO+ 160.0757 -1
  161.0598 1 C10H9O2+ 161.0597 0.83
  165.07 1 C13H9+ 165.0699 0.63
  166.0777 1 C13H10+ 166.0777 0.23
  167.0855 1 C13H11+ 167.0855 -0.22
  168.057 1 C12H8O+ 168.057 0.32
  169.0649 1 C12H9O+ 169.0648 0.82
  170.0726 1 C12H10O+ 170.0726 -0.21
  171.0442 1 C11H7O2+ 171.0441 0.55
  171.0805 1 C12H11O+ 171.0804 0.63
  172.0519 1 C11H8O2+ 172.0519 0.34
  173.0598 1 C11H9O2+ 173.0597 0.43
  173.0961 1 C12H13O+ 173.0961 -0.01
  178.0777 1 C14H10+ 178.0777 0.1
  179.0856 1 C14H11+ 179.0855 0.13
  181.0649 1 C13H9O+ 181.0648 0.49
  182.0727 1 C13H10O+ 182.0726 0.29
  183.0805 1 C13H11O+ 183.0804 0.43
  184.052 1 C12H8O2+ 184.0519 0.38
  185.0598 1 C12H9O2+ 185.0597 0.24
  186.0676 1 C12H10O2+ 186.0675 0.21
  187.075 1 C12H11O2+ 187.0754 -1.74
  189.0701 1 C15H9+ 189.0699 1.18
  190.0778 1 C15H10+ 190.0777 0.52
  191.0856 1 C15H11+ 191.0855 0.38
  193.0649 1 C14H9O+ 193.0648 0.67
  193.0762 1 C13H9N2+ 193.076 1.06
  194.0727 1 C14H10O+ 194.0726 0.48
  197.0598 1 C13H9O2+ 197.0597 0.33
  198.0676 1 C13H10O2+ 198.0675 0.25
  199.0754 1 C13H11O2+ 199.0754 0.32
  200.0833 1 C13H12O2+ 200.0832 0.49
  201.0694 1 C16H9+ 201.0699 -2.27
  201.091 1 C13H13O2+ 201.091 0.12
  207.0806 1 C15H11O+ 207.0804 0.86
  209.0598 1 C14H9O2+ 209.0597 0.4
  209.0961 1 C15H13O+ 209.0961 0.28
  211.0755 1 C14H11O2+ 211.0754 0.54
  213.0544 1 C13H9O3+ 213.0546 -0.85
  218.0728 1 C16H10O+ 218.0726 1.07
  219.0802 1 C16H11O+ 219.0804 -1.28
  222.0676 1 C15H10O2+ 222.0675 0.22
  227.0703 1 C14H11O3+ 227.0703 0.04
  229.0856 1 C14H13O3+ 229.0859 -1.31
PK$NUM_PEAK: 84
PK$PEAK: m/z int. rel.int.
  55.0178 2471.4 14
  57.0335 1879 11
  58.0651 13838.8 82
  67.0542 2192.5 13
  69.0336 1482.7 8
  81.0335 3592.2 21
  83.0494 1829.2 10
  91.0543 11481.7 68
  93.0699 3769.8 22
  103.0542 7863.3 46
  105.07 4748.8 28
  107.0492 5298.2 31
  115.0543 24760 147
  117.07 21390.8 127
  121.0648 3100.4 18
  123.0441 16951.9 101
  128.0621 29089.2 173
  129.0699 26444.2 157
  131.0492 14146.6 84
  131.0856 1652.9 9
  132.0808 3320.9 19
  139.0542 1984.1 11
  141.0699 29043.9 173
  143.0492 4739.4 28
  143.0856 7439.9 44
  144.057 13956.7 83
  144.0809 1567.6 9
  145.0649 34160.5 203
  145.1013 3136 18
  147.0441 43683.1 260
  151.0541 3317.6 19
  152.0621 45528.4 271
  153.07 167576.7 999
  154.0778 15061.5 89
  155.0604 31183.5 185
  155.0856 72132.7 430
  157.0649 129926.9 774
  158.0727 9313.7 55
  159.0804 3309.1 19
  160.0519 8201.4 48
  160.0755 1695.5 10
  161.0598 6734.8 40
  165.07 149485.7 891
  166.0777 23197.3 138
  167.0855 7293.6 43
  168.057 17059.1 101
  169.0649 14937.6 89
  170.0726 6361.5 37
  171.0442 23990.7 143
  171.0805 16907.5 100
  172.0519 3475 20
  173.0598 20115.3 119
  173.0961 5008.5 29
  178.0777 11922.9 71
  179.0856 8388.3 50
  181.0649 122194.2 728
  182.0727 6451.7 38
  183.0805 30936.2 184
  184.052 40048.7 238
  185.0598 47396 282
  186.0676 7915.7 47
  187.075 3301.9 19
  189.0701 11281.8 67
  190.0778 15265.6 91
  191.0856 21000.7 125
  193.0649 6617.1 39
  193.0762 4073.2 24
  194.0727 14597.1 87
  197.0598 10604.5 63
  198.0676 16162.7 96
  199.0754 14213.5 84
  200.0833 2401.5 14
  201.0694 1733.6 10
  201.091 13501.6 80
  207.0806 3360.2 20
  209.0598 24702.9 147
  209.0961 4509.3 26
  211.0755 17121 102
  213.0544 2763.5 16
  218.0728 4384.3 26
  219.0802 3116.1 18
  222.0676 3637.2 21
  227.0703 8911.7 53
  229.0856 2077 12
