ACCESSION: EA282811
RECORD_TITLE: Methadone; LC-ESI-ITFT; MS2; 60%; R=15000; [M+H]+
DATE: 2012.11.21
AUTHORS: Stravs M, Schymanski E, Singer H, Department of Environmental Chemistry, Eawag
LICENSE: CC BY-SA
COPYRIGHT: Copyright (C) 2011 Eawag, Duebendorf, Switzerland
COMMENT: CONFIDENCE standard compound
COMMENT: EAWAG_UCHEM_ID 2828
CH$NAME: Methadone
CH$NAME: 6-(dimethylamino)-4,4-diphenyl-3-heptanone
CH$COMPOUND_CLASS: N/A; Environmental Standard
CH$FORMULA: C21H27NO
CH$EXACT_MASS: 309.2093
CH$SMILES: CCC(=O)C(CC(C)N(C)C)(c1ccccc1)c2ccccc2
CH$IUPAC: InChI=1S/C21H27NO/c1-5-20(23)21(16-17(2)22(3)4,18-12-8-6-9-13-18)19-14-10-7-11-15-19/h6-15,17H,5,16H2,1-4H3
CH$LINK: CAS 76-99-3
CH$LINK: CHEBI 6807
CH$LINK: KEGG C07163
CH$LINK: PUBCHEM CID:4095
CH$LINK: INCHIKEY USSIQXCVUWKGNF-UHFFFAOYSA-N
CH$LINK: CHEMSPIDER 3953
AC$INSTRUMENT: LTQ Orbitrap XL Thermo Scientific
AC$INSTRUMENT_TYPE: LC-ESI-ITFT
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: FRAGMENTATION_MODE HCD
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 60 % (nominal)
AC$MASS_SPECTROMETRY: RESOLUTION 15000
AC$CHROMATOGRAPHY: COLUMN_NAME XBridge C18 3.5um, 2.1x50mm, Waters
AC$CHROMATOGRAPHY: FLOW_GRADIENT 90/10 at 0 min, 50/50 at 4 min, 5/95 at 17 min, 5/95 at 25 min, 90/10 at 25.1 min, 90/10 at 30 min
AC$CHROMATOGRAPHY: FLOW_RATE 200 ul/min
AC$CHROMATOGRAPHY: RETENTION_TIME 8.4 min
AC$CHROMATOGRAPHY: SOLVENT A water with 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B methanol with 0.1% formic acid
MS$FOCUSED_ION: BASE_PEAK 310.2177
MS$FOCUSED_ION: PRECURSOR_M/Z 310.2165
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$DATA_PROCESSING: DEPROFILE Spline
MS$DATA_PROCESSING: RECALIBRATE loess on assigned fragments and MS1
MS$DATA_PROCESSING: WHOLE RMassBank
PK$ANNOTATION: m/z num {formula mass error(ppm)}
  57.0335 1 C3H5O+ 57.0335 -0.2
  77.0386 1 C6H5+ 77.0386 0.43
  91.0543 1 C7H7+ 91.0542 0.37
  95.0493 1 C6H7O+ 95.0491 1.99
  105.0336 1 C7H5O+ 105.0335 0.56
  105.0699 1 C8H9+ 105.0699 0.32
  107.049 1 C7H7O+ 107.0491 -1.32
  115.0542 1 C9H7+ 115.0542 0.03
  117.07 1 C9H9+ 117.0699 0.71
  129.0699 1 C10H9+ 129.0699 0.1
  131.0855 1 C10H11+ 131.0855 -0.59
  135.0806 1 C9H11O+ 135.0804 0.95
  141.0701 1 C11H9+ 141.0699 1.87
  143.0855 1 C11H11+ 143.0855 -0.4
  145.0648 1 C10H9O+ 145.0648 0.2
  145.101 1 C11H13+ 145.1012 -0.87
  147.0802 1 C10H11O+ 147.0804 -1.37
  159.0804 1 C11H11O+ 159.0804 -0.26
  159.1168 1 C12H15+ 159.1168 -0.04
  167.0855 1 C13H11+ 167.0855 -0.1
  169.1009 1 C13H13+ 169.1012 -1.4
  178.0779 1 C14H10+ 178.0777 1.34
  179.0857 1 C14H11+ 179.0855 1.08
  187.1118 1 C13H15O+ 187.1117 0.15
  191.0854 1 C15H11+ 191.0855 -0.72
  194.0728 1 C14H10O+ 194.0726 0.89
  195.0808 1 C14H11O+ 195.0804 1.99
  195.1168 1 C15H15+ 195.1168 0.07
  203.0859 1 C16H11+ 203.0855 1.69
  204.0934 1 C16H12+ 204.0934 0.24
  205.1013 1 C16H13+ 205.1012 0.55
  207.1164 1 C16H15+ 207.1168 -2.01
  217.1009 1 C17H13+ 217.1012 -1.14
  218.109 1 C17H14+ 218.109 -0.19
  219.1169 1 C17H15+ 219.1168 0.29
  223.1118 1 C16H15O+ 223.1117 0.26
  224.1196 1 C16H16O+ 224.1196 -0.03
  232.1247 1 C18H16+ 232.1247 0.03
  236.12 1 C17H16O+ 236.1196 1.96
  247.1475 1 C19H19+ 247.1481 -2.62
PK$NUM_PEAK: 40
PK$PEAK: m/z int. rel.int.
  57.0335 56167.6 21
  77.0386 137701.4 52
  91.0543 605268.7 229
  95.0493 11157.3 4
  105.0336 2629830.1 999
  105.0699 289067.3 109
  107.049 12535.4 4
  115.0542 23066.5 8
  117.07 453828.8 172
  129.0699 151242.8 57
  131.0855 46079.9 17
  135.0806 25744.3 9
  141.0701 12066.7 4
  143.0855 42281.8 16
  145.0648 68405.6 25
  145.101 14327.7 5
  147.0802 34272.9 13
  159.0804 45018.2 17
  159.1168 111965.9 42
  167.0855 137873.2 52
  169.1009 30572.1 11
  178.0779 22141 8
  179.0857 28898.5 10
  187.1118 21768.9 8
  191.0854 32135.1 12
  194.0728 57033.4 21
  195.0808 38656.5 14
  195.1168 251627.6 95
  203.0859 35920.9 13
  204.0934 216852.4 82
  205.1013 115174.8 43
  207.1164 16682 6
  217.1009 26445.4 10
  218.109 234275.2 88
  219.1169 421065.4 159
  223.1118 182212.1 69
  224.1196 25433 9
  232.1247 53069.5 20
  236.12 66561.7 25
  247.1475 28651.8 10
