Softmax model with Laplace integration over the latent
values and MAP estimate for the parameters
 Iteration  Func-count   Grad-count         f(x)         Step-size
     0           1           1             277.318    
     1           2           2             192.117       0.0228515
     2           4           4             187.479        0.174366
     3           7           7             178.445        0.038357
     4           9           9             177.153        0.428397
     5          11          11              174.94         0.55422
     6          13          13             174.885        0.207464
     7          14          14             174.863               1
     8          15          15             174.862               1
 Optimizer Results
  Algorithm Used: Broyden-Fletcher-Goldfarb-Shanno (BFGS)
  Exit message : Change in the objective function value was less than TolFun.
  Iterations : 9
  Function Count : 16
  Minimum found : 174.8621
  Intern Time : 0.053621 seconds
  Total Time : 30.1563 seconds

missed =

    0.1333


ans =

   3.3233e+05


ans =

   1.0e+04 *

   -1.1812    5.6124    4.4558    1.5772    1.5647

Checking gradient ...

   analytic   diffs     delta

   1.0e+05 *

   -0.3752   -0.3752   -0.0000
    0.5975    0.5976   -0.0000
    1.2293    1.2294   -0.0000
    1.5432    1.5432   -0.0000
    0.6947    0.6947   -0.0000

 Using HMC sampler for hyperparameters and MCMC for latent values
 cycle  etr      hrej     lrej     lvScale    
    2  -3601.918   0.0e+00  6.4e-01  0.038151
 Using HMC sampler for hyperparameters and MCMC for latent values
 cycle  etr      hrej     lrej     lvScale    
    3  -4195.235   0.0e+00  4.0e-01  0.044182
    4  -4173.255   0.0e+00  8.0e-01  0.069478
    5  -4141.263   0.0e+00  6.0e-01  0.053155
    6  -4116.405   0.0e+00  6.0e-01  0.072371
    7  -4087.959   0.0e+00  6.0e-01  0.041504
    8  -4050.433   0.0e+00  8.0e-01  0.056509
    9  -3998.193   0.0e+00  1.0e+00  0.076937
   10  -3976.434   0.0e+00  8.0e-01  0.067985
   11  -3943.680   0.0e+00  4.0e-01  0.069386
   12  -3912.732   0.0e+00  8.0e-01  0.070815
   13  -3877.543   1.0e+00  6.0e-01  0.083477
   14  -3854.397   0.0e+00  2.0e-01  0.063865
   15  -3835.217   0.0e+00  6.0e-01  0.056433
   16  -3818.584   1.0e+00  4.0e-01  0.076835
   17  -3801.007   0.0e+00  4.0e-01  0.078418
   18  -3807.111   0.0e+00  8.0e-01  0.069293
   19  -3784.737   0.0e+00  1.0e+00  0.081683
   20  -3773.910   0.0e+00  8.0e-01  0.054106
   21  -3744.992   0.0e+00  6.0e-01  0.085084
   22  -3738.260   0.0e+00  8.0e-01  0.056358
   23  -3743.156   0.0e+00  4.0e-01  0.057519
   24  -3742.546   0.0e+00  4.0e-01  0.078313
   25  -3765.457   0.0e+00  2.0e-01  0.051874
   26  -3763.581   0.0e+00  8.0e-01  0.061149
   27  -3755.346   0.0e+00  8.0e-01  0.062409
   28  -3745.480   0.0e+00  1.0e+00  0.084970
   29  -3732.728   0.0e+00  8.0e-01  0.075083
   30  -3731.040   1.0e+00  8.0e-01  0.057443
   31  -3734.529   0.0e+00  6.0e-01  0.067713
   32  -3739.670   0.0e+00  8.0e-01  0.069109
   33  -3763.025   0.0e+00  6.0e-01  0.094092
   34  -3757.489   0.0e+00  6.0e-01  0.083144
   35  -3769.894   0.0e+00  8.0e-01  0.073469
   36  -3775.090   0.0e+00  8.0e-01  0.056208
   37  -3774.249   0.0e+00  6.0e-01  0.066258
   38  -3774.156   0.0e+00  8.0e-01  0.078105
   39  -3780.886   0.0e+00  1.0e+00  0.069017
   40  -3779.080   0.0e+00  4.0e-01  0.060986
   41  -3794.636   0.0e+00  1.0e+00  0.071890
   42  -3808.517   0.0e+00  8.0e-01  0.073371
   43  -3809.519   1.0e+00  6.0e-01  0.056133
   44  -3821.706   0.0e+00  8.0e-01  0.076426
   45  -3813.244   0.0e+00  4.0e-01  0.067533
   46  -3803.672   0.0e+00  1.0e+00  0.068925
   47  -3808.233   0.0e+00  6.0e-01  0.070345
   48  -3791.349   1.0e+00  8.0e-01  0.082922
   49  -3784.581   0.0e+00  6.0e-01  0.063440
   50  -3777.135   0.0e+00  4.0e-01  0.042022
   51  -3792.102   0.0e+00  8.0e-01  0.076324
   52  -3805.075   0.0e+00  8.0e-01  0.103916
   53  -3799.061   0.0e+00  8.0e-01  0.068833
   54  -3807.984   0.0e+00  2.0e-01  0.070251
   55  -3798.667   0.0e+00  8.0e-01  0.095648
   56  -3807.055   0.0e+00  8.0e-01  0.063356
   57  -3785.899   0.0e+00  8.0e-01  0.086260
   58  -3796.989   1.0e+00  4.0e-01  0.065994
   59  -3784.183   0.0e+00  1.0e+00  0.067353
   60  -3782.214   0.0e+00  4.0e-01  0.059516
   61  -3773.576   0.0e+00  6.0e-01  0.070157
   62  -3790.747   1.0e+00  6.0e-01  0.061994
   63  -3790.818   0.0e+00  8.0e-01  0.054780
   64  -3820.407   0.0e+00  8.0e-01  0.074584
   65  -3816.671   0.0e+00  8.0e-01  0.087920
   66  -3813.713   0.0e+00  8.0e-01  0.058237
   67  -3811.637   0.0e+00  6.0e-01  0.068649
   68  -3834.506   0.0e+00  8.0e-01  0.070064
   69  -3830.291   0.0e+00  8.0e-01  0.046409
   70  -3815.373   0.0e+00  6.0e-01  0.072981
   71  -3790.707   0.0e+00  6.0e-01  0.064489
   72  -3797.375   0.0e+00  4.0e-01  0.076020
   73  -3788.317   0.0e+00  6.0e-01  0.067174
   74  -3793.363   0.0e+00  1.0e+00  0.068558
   75  -3798.745   0.0e+00  8.0e-01  0.045412
   76  -3815.207   0.0e+00  4.0e-01  0.040128
   77  -3813.056   0.0e+00  6.0e-01  0.035459
   78  -3801.258   0.0e+00  8.0e-01  0.055760
   79  -3805.214   0.0e+00  8.0e-01  0.056909
   80  -3816.489   0.0e+00  8.0e-01  0.050287
   81  -3811.881   0.0e+00  4.0e-01  0.038473
   82  -3815.111   0.0e+00  4.0e-01  0.069877
   83  -3798.296   0.0e+00  6.0e-01  0.053460
   84  -3789.290   0.0e+00  6.0e-01  0.054562
   85  -3799.642   0.0e+00  4.0e-01  0.041743
   86  -3797.829   0.0e+00  1.0e+00  0.075817
   87  -3805.328   0.0e+00  2.0e-01  0.043481
   88  -3793.960   0.0e+00  4.0e-01  0.033265
   89  -3773.501   0.0e+00  6.0e-01  0.060419
   90  -3789.466   0.0e+00  6.0e-01  0.061664
   91  -3782.442   0.0e+00  6.0e-01  0.062935
   92  -3782.395   0.0e+00  4.0e-01  0.048149
   93  -3784.553   0.0e+00  8.0e-01  0.075716
   94  -3808.720   0.0e+00  4.0e-01  0.037595
   95  -3800.279   1.0e+00  1.0e+00  0.059121
   96  -3799.708   0.0e+00  6.0e-01  0.060339
   97  -3800.343   0.0e+00  8.0e-01  0.053318
   98  -3812.644   0.0e+00  8.0e-01  0.054416
   99  -3794.699   0.0e+00  8.0e-01  0.055538
  100  -3801.718   0.0e+00  8.0e-01  0.065468
  101  -3766.419   0.0e+00  4.0e-01  0.050086
  102  -3766.488   0.0e+00  4.0e-01  0.078763
  103  -3751.015   0.0e+00  6.0e-01  0.060258
  104  -3759.311   0.0e+00  6.0e-01  0.046101
  105  -3759.972   0.0e+00  1.0e+00  0.096712
  106  -3773.921   0.0e+00  4.0e-01  0.048020
  107  -3765.351   0.0e+00  8.0e-01  0.065380
  108  -3747.822   0.0e+00  8.0e-01  0.057773
  109  -3774.499   0.0e+00  1.0e+00  0.090850
  110  -3782.396   0.0e+00  8.0e-01  0.052102
  111  -3818.952   0.0e+00  1.0e+00  0.061418
  112  -3825.824   0.0e+00  6.0e-01  0.046988
  113  -3814.132   0.0e+00  6.0e-01  0.085344
  114  -3820.902   0.0e+00  8.0e-01  0.056531
  115  -3814.556   0.0e+00  8.0e-01  0.057696
  116  -3814.463   0.0e+00  1.0e+00  0.068012
  117  -3825.162   0.0e+00  8.0e-01  0.069413
  118  -3806.801   0.0e+00  6.0e-01  0.053105
  119  -3789.657   0.0e+00  4.0e-01  0.040628
  120  -3766.190   0.0e+00  6.0e-01  0.055316
  121  -3773.364   0.0e+00  4.0e-01  0.036641
  122  -3760.463   0.0e+00  6.0e-01  0.076865
  123  -3779.984   0.0e+00  8.0e-01  0.050914
  124  -3784.808   0.0e+00  6.0e-01  0.033725
  125  -3778.953   0.0e+00  2.0e-01  0.025802
  126  -3765.729   1.0e+00  6.0e-01  0.035129
  127  -3768.953   0.0e+00  2.0e-01  0.041410
  128  -3785.662   1.0e+00  8.0e-01  0.048814
  129  -3793.821   0.0e+00  6.0e-01  0.043134
  130  -3795.783   0.0e+00  8.0e-01  0.050847
  131  -3794.770   0.0e+00  1.0e+00  0.069228
  132  -3797.170   0.0e+00  1.0e+00  0.045856
  133  -3798.982   0.0e+00  4.0e-01  0.062433
  134  -3789.888   1.0e+00  8.0e-01  0.041355
  135  -3798.331   1.0e+00  8.0e-01  0.042207
  136  -3792.892   0.0e+00  6.0e-01  0.049754
  137  -3785.129   0.0e+00  4.0e-01  0.050779
  138  -3784.428   0.0e+00  8.0e-01  0.051825
  139  -3780.444   0.0e+00  8.0e-01  0.061091
  140  -3789.482   0.0e+00  6.0e-01  0.030334
  141  -3793.330   0.0e+00  4.0e-01  0.041300
  142  -3806.120   0.0e+00  6.0e-01  0.075013
  143  -3794.395   0.0e+00  6.0e-01  0.057389
  144  -3780.075   0.0e+00  8.0e-01  0.078136
  145  -3775.411   0.0e+00  2.0e-01  0.059778
  146  -3770.718   0.0e+00  8.0e-01  0.061010
  147  -3787.710   0.0e+00  6.0e-01  0.046676
  148  -3784.415   0.0e+00  6.0e-01  0.055022
  149  -3778.897   0.0e+00  4.0e-01  0.064859
  150  -3774.164   0.0e+00  8.0e-01  0.088307
  151  -3769.296   1.0e+00  6.0e-01  0.067560
  152  -3783.333   0.0e+00  1.0e+00  0.059699
  153  -3784.360   0.0e+00  8.0e-01  0.060929
  154  -3772.686   0.0e+00  6.0e-01  0.053839
  155  -3778.163   0.0e+00  6.0e-01  0.063465
  156  -3787.678   0.0e+00  6.0e-01  0.064773
  157  -3797.304   0.0e+00  8.0e-01  0.042905
  158  -3776.033   0.0e+00  8.0e-01  0.058415
  159  -3761.853   0.0e+00  4.0e-01  0.068860
  160  -3761.480   0.0e+00  8.0e-01  0.052682
  161  -3772.897   0.0e+00  1.0e+00  0.046552
  162  -3761.781   1.0e+00  4.0e-01  0.054875
  163  -3750.158   0.0e+00  1.0e+00  0.056006
  164  -3753.373   0.0e+00  4.0e-01  0.049489
  165  -3763.750   1.0e+00  4.0e-01  0.050509
  166  -3784.475   0.0e+00  1.0e+00  0.079427
  167  -3785.106   0.0e+00  1.0e+00  0.070185
  168  -3775.811   0.0e+00  6.0e-01  0.082734
  169  -3758.508   1.0e+00  6.0e-01  0.073107
  170  -3749.692   0.0e+00  4.0e-01  0.074614
  171  -3748.731   0.0e+00  8.0e-01  0.076151
  172  -3745.757   0.0e+00  4.0e-01  0.067290
  173  -3730.261   0.0e+00  8.0e-01  0.068677
  174  -3727.500   0.0e+00  8.0e-01  0.070092
  175  -3720.234   0.0e+00  1.0e+00  0.053624
  176  -3713.491   0.0e+00  8.0e-01  0.063212
  177  -3714.120   0.0e+00  4.0e-01  0.055857
  178  -3739.274   0.0e+00  4.0e-01  0.065844
  179  -3727.604   0.0e+00  6.0e-01  0.050374
  180  -3724.040   0.0e+00  4.0e-01  0.059381
  181  -3726.512   0.0e+00  8.0e-01  0.080848
  182  -3746.341   0.0e+00  6.0e-01  0.071441
  183  -3743.999   0.0e+00  4.0e-01  0.054656
  184  -3762.334   0.0e+00  4.0e-01  0.055782
  185  -3775.652   0.0e+00  6.0e-01  0.056932
  186  -3757.765   1.0e+00  4.0e-01  0.058105
  187  -3768.766   0.0e+00  1.0e+00  0.091372
  188  -3750.685   0.0e+00  8.0e-01  0.093255
  189  -3740.558   0.0e+00  6.0e-01  0.082404
  190  -3756.157   1.0e+00  4.0e-01  0.084102
  191  -3762.877   0.0e+00  6.0e-01  0.055708
  192  -3773.125   0.0e+00  8.0e-01  0.056856
  193  -3769.778   0.0e+00  6.0e-01  0.067021
  194  -3780.267   0.0e+00  2.0e-01  0.051275
  195  -3783.277   0.0e+00  8.0e-01  0.052332
  196  -3774.568   0.0e+00  6.0e-01  0.061689
  197  -3780.674   0.0e+00  2.0e-01  0.054510
  198  -3763.258   1.0e+00  1.0e+00  0.085720
  199  -3753.619   0.0e+00  4.0e-01  0.056780
  200  -3710.222   0.0e+00  8.0e-01  0.057950
  201  -3730.524   0.0e+00  6.0e-01  0.038385
  202  -3726.483   0.0e+00  6.0e-01  0.039176
  203  -3733.478   0.0e+00  1.0e+00  0.061606
  204  -3743.554   0.0e+00  4.0e-01  0.054438
  205  -3754.502   0.0e+00  8.0e-01  0.098875
  206  -3769.876   1.0e+00  6.0e-01  0.075645
  207  -3774.106   0.0e+00  4.0e-01  0.057873
  208  -3746.711   0.0e+00  8.0e-01  0.068220
  209  -3763.920   0.0e+00  6.0e-01  0.080418
  210  -3757.036   0.0e+00  4.0e-01  0.061524
  211  -3781.399   0.0e+00  8.0e-01  0.062792
  212  -3773.995   0.0e+00  1.0e+00  0.074019
  213  -3773.308   0.0e+00  6.0e-01  0.049029
  214  -3763.448   0.0e+00  8.0e-01  0.043324
  215  -3753.225   0.0e+00  4.0e-01  0.068129
  216  -3747.969   0.0e+00  6.0e-01  0.080311
  217  -3730.204   0.0e+00  6.0e-01  0.070966
  218  -3724.264   0.0e+00  8.0e-01  0.072428
  219  -3716.910   0.0e+00  4.0e-01  0.055412
  220  -3701.976   0.0e+00  1.0e+00  0.065319
  221  -3696.320   0.0e+00  1.0e+00  0.057719
  222  -3709.295   0.0e+00  6.0e-01  0.068039
  223  -3684.540   1.0e+00  8.0e-01  0.092635
  224  -3678.245   0.0e+00  8.0e-01  0.070871
  225  -3689.371   0.0e+00  4.0e-01  0.083543
  226  -3675.508   0.0e+00  4.0e-01  0.047911
  227  -3664.092   0.0e+00  8.0e-01  0.065232
  228  -3687.212   1.0e+00  6.0e-01  0.066576
  229  -3675.789   0.0e+00  2.0e-01  0.050934
  230  -3691.580   0.0e+00  6.0e-01  0.092512
  231  -3705.979   0.0e+00  1.0e+00  0.081747
  232  -3680.725   0.0e+00  6.0e-01  0.046882
  233  -3685.298   0.0e+00  8.0e-01  0.073724
  234  -3709.674   0.0e+00  0.0e+00  0.056403
  235  -3687.350   0.0e+00  4.0e-01  0.049840
  236  -3709.087   0.0e+00  8.0e-01  0.078375
  237  -3710.757   0.0e+00  8.0e-01  0.079990
  238  -3715.134   0.0e+00  2.0e-01  0.070682
  239  -3744.154   0.0e+00  1.0e+00  0.062458
  240  -3748.320   0.0e+00  1.0e+00  0.085037
  241  -3729.778   0.0e+00  6.0e-01  0.075142
  242  -3725.670   0.0e+00  1.0e+00  0.088578
  243  -3720.673   0.0e+00  1.0e+00  0.050799
  244  -3747.327   0.0e+00  1.0e+00  0.051846
  245  -3737.666   0.0e+00  8.0e-01  0.081530
  246  -3732.087   0.0e+00  8.0e-01  0.072043
  247  -3716.902   0.0e+00  1.0e+00  0.055117
  248  -3737.774   0.0e+00  1.0e+00  0.086674
  249  -3730.718   0.0e+00  6.0e-01  0.088460
  250  -3727.279   0.0e+00  4.0e-01  0.043923
  251  -3718.843   0.0e+00  6.0e-01  0.059802
  252  -3718.690   0.0e+00  4.0e-01  0.061034
  253  -3709.168   0.0e+00  8.0e-01  0.046694
  254  -3711.905   0.0e+00  6.0e-01  0.063575
  255  -3717.334   0.0e+00  1.0e+00  0.064885
  256  -3735.511   0.0e+00  6.0e-01  0.076486
  257  -3719.203   0.0e+00  4.0e-01  0.058516
  258  -3721.657   0.0e+00  2.0e-01  0.079671
  259  -3723.383   1.0e+00  6.0e-01  0.045691
  260  -3732.024   1.0e+00  8.0e-01  0.062209
  261  -3746.038   0.0e+00  8.0e-01  0.073331
  262  -3735.285   0.0e+00  6.0e-01  0.042055
  263  -3728.452   0.0e+00  6.0e-01  0.057259
  264  -3738.065   1.0e+00  4.0e-01  0.058438
  265  -3731.135   0.0e+00  2.0e-01  0.051639
  266  -3734.995   0.0e+00  4.0e-01  0.045630
  267  -3751.828   1.0e+00  8.0e-01  0.053788
  268  -3755.531   0.0e+00  8.0e-01  0.063406
  269  -3759.178   0.0e+00  8.0e-01  0.048509
  270  -3745.865   0.0e+00  1.0e+00  0.066046
  271  -3769.565   0.0e+00  6.0e-01  0.058361
  272  -3771.036   0.0e+00  4.0e-01  0.059563
  273  -3770.653   0.0e+00  6.0e-01  0.060790
  274  -3782.947   0.0e+00  8.0e-01  0.062043
  275  -3768.867   0.0e+00  8.0e-01  0.073136
  276  -3772.262   1.0e+00  1.0e+00  0.074643
  277  -3757.198   0.0e+00  1.0e+00  0.076181
  278  -3741.587   0.0e+00  6.0e-01  0.067317
  279  -3729.355   0.0e+00  1.0e+00  0.105859
  280  -3755.000   0.0e+00  8.0e-01  0.070119
  281  -3726.823   0.0e+00  2.0e-01  0.061960
  282  -3736.325   0.0e+00  8.0e-01  0.054751
  283  -3733.783   0.0e+00  1.0e+00  0.086098
  284  -3745.705   0.0e+00  4.0e-01  0.049377
  285  -3733.087   0.0e+00  6.0e-01  0.067227
  286  -3737.383   0.0e+00  1.0e+00  0.068612
  287  -3743.256   0.0e+00  4.0e-01  0.052492
  288  -3730.573   0.0e+00  8.0e-01  0.046384
  289  -3718.471   0.0e+00  4.0e-01  0.072941
  290  -3727.431   0.0e+00  4.0e-01  0.055804
  291  -3694.668   0.0e+00  6.0e-01  0.075978
  292  -3693.530   0.0e+00  4.0e-01  0.067137
  293  -3703.467   0.0e+00  8.0e-01  0.051364
  294  -3705.682   0.0e+00  8.0e-01  0.069933
  295  -3710.475   0.0e+00  6.0e-01  0.053502
  296  -3714.367   0.0e+00  6.0e-01  0.047277
  297  -3719.820   1.0e+00  6.0e-01  0.064368
  298  -3715.425   0.0e+00  8.0e-01  0.065694
  299  -3721.159   0.0e+00  4.0e-01  0.050260
  300  -3718.133   0.0e+00  6.0e-01  0.059246
  301  -3704.743   0.0e+00  2.0e-01  0.045327
  302  -3706.917   0.0e+00  6.0e-01  0.071278
  303  -3698.103   0.0e+00  8.0e-01  0.084023
  304  -3699.137   0.0e+00  4.0e-01  0.064282
  305  -3701.228   1.0e+00  2.0e-01  0.049180
  306  -3717.713   0.0e+00  1.0e+00  0.066959
  307  -3714.611   0.0e+00  8.0e-01  0.091165
  308  -3705.346   0.0e+00  8.0e-01  0.069746
  309  -3707.682   0.0e+00  6.0e-01  0.061631
  310  -3720.721   0.0e+00  1.0e+00  0.083911
  311  -3705.195   0.0e+00  4.0e-01  0.055581
  312  -3692.410   0.0e+00  1.0e+00  0.065519
  313  -3693.175   0.0e+00  1.0e+00  0.057896
  314  -3678.808   1.0e+00  8.0e-01  0.068247
  315  -3684.662   0.0e+00  6.0e-01  0.052213
  316  -3705.135   0.0e+00  8.0e-01  0.053289
  317  -3698.372   0.0e+00  1.0e+00  0.047088
  318  -3709.428   1.0e+00  8.0e-01  0.048058
  319  -3707.251   0.0e+00  6.0e-01  0.075574
  320  -3716.650   0.0e+00  1.0e+00  0.057818
  321  -3724.419   0.0e+00  6.0e-01  0.059010
  322  -3716.526   0.0e+00  8.0e-01  0.060226
  323  -3724.378   0.0e+00  8.0e-01  0.039893
  324  -3718.451   0.0e+00  6.0e-01  0.047025
  325  -3722.991   0.0e+00  6.0e-01  0.041553
  326  -3723.741   0.0e+00  8.0e-01  0.065345
  327  -3718.498   0.0e+00  4.0e-01  0.057741
  328  -3713.086   0.0e+00  6.0e-01  0.051023
  329  -3709.218   0.0e+00  8.0e-01  0.033797
  330  -3695.001   0.0e+00  8.0e-01  0.046015
  331  -3689.727   0.0e+00  6.0e-01  0.030479
  332  -3692.385   0.0e+00  8.0e-01  0.047930
  333  -3700.441   0.0e+00  8.0e-01  0.065258
  334  -3686.540   0.0e+00  6.0e-01  0.049926
  335  -3689.740   0.0e+00  6.0e-01  0.058853
  336  -3685.474   0.0e+00  1.0e+00  0.052004
  337  -3680.613   0.0e+00  4.0e-01  0.045953
  338  -3696.918   0.0e+00  6.0e-01  0.054170
  339  -3688.954   0.0e+00  1.0e+00  0.047866
  340  -3693.716   0.0e+00  6.0e-01  0.042297
  341  -3701.336   0.0e+00  8.0e-01  0.057588
  342  -3702.666   0.0e+00  4.0e-01  0.067884
  343  -3696.179   0.0e+00  6.0e-01  0.044966
  344  -3686.677   0.0e+00  0.0e+00  0.053005
  345  -3692.984   0.0e+00  4.0e-01  0.046838
  346  -3701.219   0.0e+00  8.0e-01  0.085071
  347  -3705.684   0.0e+00  4.0e-01  0.031664
  348  -3691.495   0.0e+00  6.0e-01  0.037325
  349  -3704.778   1.0e+00  8.0e-01  0.067794
  350  -3711.365   0.0e+00  8.0e-01  0.044906
  351  -3701.497   0.0e+00  4.0e-01  0.039680
  352  -3692.845   0.0e+00  6.0e-01  0.054025
  353  -3695.949   0.0e+00  6.0e-01  0.047739
  354  -3704.371   0.0e+00  6.0e-01  0.056275
  355  -3698.152   0.0e+00  6.0e-01  0.066336
  356  -3707.626   0.0e+00  6.0e-01  0.058618
  357  -3728.164   0.0e+00  1.0e+00  0.059825
  358  -3719.003   0.0e+00  8.0e-01  0.052864
  359  -3703.139   0.0e+00  6.0e-01  0.071975
  360  -3692.106   0.0e+00  4.0e-01  0.047675
  361  -3695.802   0.0e+00  4.0e-01  0.064911
  362  -3688.800   0.0e+00  4.0e-01  0.049660
  363  -3706.053   0.0e+00  8.0e-01  0.078093
  364  -3710.709   0.0e+00  8.0e-01  0.069006
  365  -3732.794   0.0e+00  1.0e+00  0.081344
  366  -3729.170   0.0e+00  8.0e-01  0.053881
  367  -3716.301   0.0e+00  8.0e-01  0.063515
  368  -3710.745   0.0e+00  8.0e-01  0.086477
  369  -3694.249   0.0e+00  1.0e+00  0.057281
  370  -3700.308   0.0e+00  4.0e-01  0.058461
  371  -3724.359   0.0e+00  8.0e-01  0.051659
  372  -3729.625   0.0e+00  8.0e-01  0.070334
  373  -3721.202   0.0e+00  4.0e-01  0.046588
  374  -3730.963   0.0e+00  2.0e-01  0.041167
  375  -3739.605   0.0e+00  6.0e-01  0.074772
  376  -3748.069   0.0e+00  6.0e-01  0.076313
  377  -3726.154   0.0e+00  6.0e-01  0.050549
  378  -3735.244   0.0e+00  8.0e-01  0.051590
  379  -3741.248   0.0e+00  8.0e-01  0.070241
  380  -3738.338   0.0e+00  6.0e-01  0.053738
  381  -3736.404   0.0e+00  8.0e-01  0.084505
  382  -3736.662   0.0e+00  8.0e-01  0.074672
  383  -3710.237   0.0e+00  6.0e-01  0.101667
  384  -3725.762   0.0e+00  2.0e-01  0.058306
  385  -3725.313   0.0e+00  1.0e+00  0.079384
  386  -3728.950   0.0e+00  6.0e-01  0.039417
  387  -3745.684   0.0e+00  8.0e-01  0.071592
  388  -3729.012   0.0e+00  1.0e+00  0.063262
  389  -3732.725   0.0e+00  4.0e-01  0.055901
  390  -3760.881   0.0e+00  8.0e-01  0.065896
  391  -3770.414   0.0e+00  8.0e-01  0.067253
  392  -3769.848   0.0e+00  4.0e-01  0.059428
  393  -3773.187   0.0e+00  1.0e+00  0.070053
  394  -3752.826   0.0e+00  1.0e+00  0.046402
  395  -3750.152   0.0e+00  4.0e-01  0.047359
  396  -3732.863   0.0e+00  2.0e-01  0.055826
  397  -3737.672   0.0e+00  1.0e+00  0.087789
  398  -3752.304   0.0e+00  4.0e-01  0.058150
  399  -3750.609   0.0e+00  4.0e-01  0.038518
  400  -3760.889   0.0e+00  8.0e-01  0.060572
  401  -3748.131   0.0e+00  4.0e-01  0.053523
  402  -3751.729   0.0e+00  8.0e-01  0.072873
 Using HMC sampler for hyperparameters and MCMC for latent values
 cycle  etr      hrej     lrej     lvScale    
    2  -3546.859   0.0e+00  6.0e-02  0.125687
 Using HMC sampler for hyperparameters and MCMC for latent values
 cycle  etr      hrej     lrej     lvScale    
    3  -3553.563   0.0e+00  0.0e+00  0.179264
    4  -3572.433   0.0e+00  0.0e+00  0.214237
    5  -3523.501   0.0e+00  1.0e-01  0.256033
    6  -3619.135   0.0e+00  2.5e-01  0.305983
    7  -3566.772   0.0e+00  1.0e-01  0.179326
    8  -3604.777   1.0e+00  5.0e-02  0.214311
    9  -3564.579   0.0e+00  5.0e-02  0.179357
   10  -3569.154   0.0e+00  0.0e+00  0.214348
   11  -3546.679   0.0e+00  1.0e-01  0.256165
   12  -3623.375   0.0e+00  1.0e-01  0.214385
   13  -3616.679   0.0e+00  2.0e-01  0.125643
   14  -3625.434   0.0e+00  5.0e-02  0.105151
   15  -3641.577   0.0e+00  0.0e+00  0.125665
   16  -3587.926   0.0e+00  5.0e-02  0.150181
   17  -3620.766   0.0e+00  0.0e+00  0.179480
   18  -3600.002   1.0e+00  5.0e-02  0.214496
   19  -3649.535   0.0e+00  1.0e-01  0.125708
   20  -3630.994   0.0e+00  5.0e-02  0.150233
   21  -3630.374   0.0e+00  0.0e+00  0.179542
   22  -3619.010   0.0e+00  0.0e+00  0.214570
   23  -3555.384   0.0e+00  5.0e-02  0.179573
   24  -3587.871   0.0e+00  1.0e-01  0.214607
   25  -3589.657   0.0e+00  5.0e-02  0.179604
   26  -3604.577   0.0e+00  0.0e+00  0.214644
   27  -3595.302   0.0e+00  5.0e-02  0.179635
   28  -3605.356   0.0e+00  1.0e-01  0.150337
   29  -3596.330   1.0e+00  2.0e-01  0.125817
   30  -3552.534   0.0e+00  5.0e-02  0.105296
   31  -3544.548   0.0e+00  0.0e+00  0.125838
   32  -3598.823   1.0e+00  0.0e+00  0.150388
   33  -3611.053   0.0e+00  0.0e+00  0.179728
   34  -3592.953   0.0e+00  1.0e-01  0.214792
   35  -3640.496   0.0e+00  0.0e+00  0.256696
   36  -3608.115   0.0e+00  1.5e-01  0.306776
   37  -3608.110   1.0e+00  0.0e+00  0.366625
   38  -3606.910   0.0e+00  2.5e-01  0.306828
   39  -3584.905   0.0e+00  5.0e-02  0.256785
   40  -3578.951   0.0e+00  1.0e-01  0.214903
   41  -3629.357   0.0e+00  5.0e-02  0.179852
   42  -3622.591   1.0e+00  0.0e+00  0.214940
   43  -3617.690   0.0e+00  1.0e-01  0.256873
   44  -3671.473   0.0e+00  5.0e-02  0.214977
   45  -3544.613   0.0e+00  1.5e-01  0.125990
   46  -3543.886   1.0e+00  5.0e-02  0.150570
   47  -3578.844   1.0e+00  0.0e+00  0.179945
   48  -3586.392   1.0e+00  0.0e+00  0.215051
   49  -3568.503   1.0e+00  1.5e-01  0.257006
   50  -3583.069   0.0e+00  1.0e-01  0.215088
   51  -3593.919   0.0e+00  5.0e-02  0.180007
   52  -3560.095   0.0e+00  0.0e+00  0.215125
   53  -3619.776   0.0e+00  5.0e-02  0.257095
   54  -3611.814   0.0e+00  2.0e-01  0.307252
   55  -3618.396   0.0e+00  5.0e-02  0.367195
   56  -3606.316   0.0e+00  1.5e-01  0.438831
   57  -3583.648   0.0e+00  5.0e-02  0.367258
   58  -3581.269   0.0e+00  1.0e-01  0.215237
   59  -3619.048   0.0e+00  0.0e+00  0.257228
   60  -3596.755   0.0e+00  1.0e-01  0.215274
   61  -3612.793   0.0e+00  1.5e-01  0.180163
   62  -3628.661   0.0e+00  0.0e+00  0.215311
   63  -3583.840   0.0e+00  5.0e-02  0.180194
   64  -3575.540   0.0e+00  0.0e+00  0.215348
   65  -3596.618   0.0e+00  5.0e-02  0.180225
   66  -3590.817   0.0e+00  5.0e-02  0.150830
   67  -3620.793   0.0e+00  1.0e-01  0.126230
   68  -3608.739   0.0e+00  0.0e+00  0.150856
   69  -3613.657   0.0e+00  0.0e+00  0.180287
   70  -3597.147   1.0e+00  0.0e+00  0.215459
   71  -3555.650   0.0e+00  5.0e-02  0.257494
   72  -3594.045   0.0e+00  1.5e-01  0.150908
